Club membership: Prerequisite for participation in sailing trips at the INUIT is the club membership. |
||
---|---|---|
Annual fee normal | per year / person | SFr. 100.00 |
Reduced contribution for target audience (in accordance with the purpose of the association, Statutes Art. 3) Adolescents from the age of 16 | per year / person | SFr. 50.00 |
Sailing trips for target audience (purpose of the association, statutes Art.2) | |||
---|---|---|---|
Sailing week at the INUIT for participants with IV incl. Accompaniment / support and skipper from Velaventura | |||
1 week | 2 weeks | 3 weeks | |
Summer season (cal.weeks 21-37) per person | SFr. 935.— | SFr. 1'496.— | SFr. 2'103.— |
Mid season (cal.weeks 15-20, as well as 38-44) | SFr. 748.— | SFr. 958.— | SFr. 1346.— |
Winter season (cal.weeks 45-14) per person | SFr. 598.— | SFr. 766.— | SFr. 1077.— |
Catering fee per week / person (SFr. 27.50 / day) |
SFr. 220.— | SFr. 412.50 | SFr. 605.— |
Transport fee (minibus) per person not applicable if transport is organized by yourself |
SFr. 180.— | SFr. 180.— | SFr. 180.— |
Sailing trips for non-target audience | |||
---|---|---|---|
Sailing weeks for mileage, training, vacation: with skipper and co-skipper exclusive membership fees, transport, food, gas, diesel + port fees | |||
1 week | 2 weeks | 3 weeks | |
Summer season cal.weeks 21-37 |
SFr. 2'420.— | SFr. 3'872.— | SFr. 5'445.— |
Mid season cal.weeks 15-20, as well as 38-44 |
SFr. 1'936.— | SFr. 3097.80 | SFr. 4'356.— |
Winter season cal.weeks 45-14 |
SFr. 1'210.— | SFr. 1'936.— | SFr. 2'722.— |
Expenses for skipper | SFr. 700.— | SFr. 1'400.— | SFr. 2100.— |
Expenses for tour guides | SFr. 500.— | SFr. 1'000.— | SFr. 1500.— |
Expense for CoSkipper | SFr. 140.— | SFr. 280.— | SFr. 560.— |
Expenses for companions | SFr. 140.— | SFr. 280.— | SFr. 560.— |
Bus transport on sailing trips | |
---|---|
Package for round trip is not required if institution has its own bus with at least 10 seats and can use this. | |
Self-drive for sailing trips per KM without diesel, fully refueled start + back, per km
|
SFr. 0.60 |
for "Humanushaus" transports incl. diesel, per km |
SFr. 0.80 |
for private use longer term from 5 days (holidays etc.) excl Diesel, incl. KM, per day |
SFr. 100.— |